Filters Reset
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available In 98503
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
3 Beds 2.25 Baths 1,744 SqFt$519,000Open Sun 2PM-4PM4406 Montclair DR SE, Lacey, WA 98503
Keller Williams South Sound • Christine Forrey
Single Family Home
- 1/38 38
3 Beds 2.5 Baths 1,728 SqFt$515,000Open Tue 4PM-6PM - 1/40 40
3 Beds 2.25 Baths 1,891 SqFt$525,000Contingent - 1/36 36
3 Beds 1.75 Baths 1,951 SqFt$499,900Open Sat 12PM-2PM - 3D
6 Beds 4 Baths 2,600 SqFt$682,000Open Sat 11AM-1PM - 1/40 40
3 Beds 1 Bath 1,240 SqFt$450,000New - 1/28 28
2 Beds 1 Bath 1,084 SqFt$419,000New - 1/23 23
1 Bed 1 Bath 696 SqFt$365,000New - 3D
4 Beds 2.5 Baths 1,843 SqFt$520,000New - 1/31 31
3 Beds 1.75 Baths 1,852 SqFt$515,000New - 1/33 33
2 Beds 2.25 Baths 1,445 SqFt$430,000New - 1/39 39
3 Beds 1.75 Baths 1,370 SqFt$485,000New - 1/32 32
3 Beds 2.5 Baths 1,643 SqFt$474,400New - 1/28 28
4 Beds 2.25 Baths 2,328 SqFt$645,000New - 1/38 38
4 Beds 2.5 Baths 3,108 SqFt$850,000New - 1/40 40
3 Beds 2.25 Baths 1,442 SqFt$489,500New - 1/35 35
3 Beds 2.75 Baths 1,960 SqFt$548,500Active - 1/40 40
4 Beds 2.5 Baths 2,432 SqFt$660,000Active2236 Cantergrove DR SE, Lacey, WA 98503
Keller Williams South Sound • Lucas Graham
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,385 SqFt$495,000Active - 1/23 23
2 Beds 1 Bath 1,148 SqFt$399,999Pending - 1/31 31
3 Beds 2.5 Baths 2,220 SqFt$599,000Active - 1/34 34
3 Beds 2.5 Baths 2,060 SqFt$575,000Active - 1/40 40
3 Beds 2.25 Baths 2,021 SqFt$557,777Contingent - 1/39 39
3 Beds 2.5 Baths 1,836 SqFt$550,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7

